Slot: hasLicense
Indicates licenses associated with a resource
URI: airo:hasLicense
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| Dataset | A body of structured information describing some topic(s) of interest | no |
| Documentation | Documented information about a concept or other topic(s) of interest | no |
| Vocabulary | A collection of terms, with their definitions and relationships | no |
| Taxonomy | A hierachical taxonomy of concepts, with their definitions and relationships | no |
| RiskTaxonomy | A taxonomy of AI system related risks | no |
| RiskControlGroupTaxonomy | A taxonomy of AI system related risk controls groups | no |
| BaseAi | Any type of AI, be it a LLM, RL agent, SVM, etc | no |
| AiTaskTaxonomy | A taxonomy of AI Tasks | no |
| AiEval | An AI Evaluation, e | no |
| BenchmarkMetadataCard | Benchmark metadata cards offer a standardized way to document LLM benchmarks … | no |
| Adapter | Adapter-based methods add extra trainable parameters after the attention and … | no |
| CapabilityTaxonomy | A taxonomy of AI capabilities describing the abilities of AI systems | no |
| AiSystem | A compound AI System composed of one or more AI capablities | no |
| AiAgent | An artificial intelligence (AI) agent refers to a system or program that is c… | no |
| AiModel | A base AI Model class | no |
| LargeLanguageModel | A large language model (LLM) is an AI model which supports a range of languag… | no |
| Question | An evaluation where a question has to be answered | no |
| Questionnaire | A questionnaire groups questions | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | License |
| Domain Of | Dataset, Documentation, Vocabulary, Taxonomy, RiskTaxonomy, RiskControlGroupTaxonomy, BaseAi, AiTaskTaxonomy, AiEval, BenchmarkMetadataCard, Adapter |
| Slot URI | airo:hasLicense |
Cardinality and Requirements
Section titled “Cardinality and Requirements”| Property | Value |
|---|
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Schema Source
Section titled “Schema Source”- from schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | airo:hasLicense |
| native | nexus:hasLicense |
LinkML Source
Section titled “LinkML Source”name: hasLicensedescription: Indicates licenses associated with a resourcefrom_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontologyrank: 1000slot_uri: airo:hasLicensedomain_of:- Dataset- Documentation- Vocabulary- Taxonomy- RiskTaxonomy- RiskControlGroupTaxonomy- BaseAi- AiTaskTaxonomy- AiEval- BenchmarkMetadataCard- Adapterrange: License