Slot: hasRelatedRisk
A relationship where an entity relates to a risk
URI: nexus:hasRelatedRisk
Applicable Classes
Section titled “Applicable Classes”| Name | Description | Modifies Slot |
|---|---|---|
| Term | A term and its definitions | no |
| LLMQuestionPolicy | The policy guides how the language model should answer a diverse set of sensi… | no |
| Action | Action to remediate a risk | yes |
| AiSystem | A compound AI System composed of one or more AI capablities | yes |
| AiEval | An AI Evaluation, e | yes |
| EveryEvalAIResult | An evaluation result from the Every Eval Ever dataset, capturing evaluation m… | yes |
| BenchmarkMetadataCard | Benchmark metadata cards offer a standardized way to document LLM benchmarks … | yes |
| Adapter | Adapter-based methods add extra trainable parameters after the attention and … | yes |
| LLMIntrinsic | A capability that can be invoked through a well-defined API that is reasonabl… | yes |
| AiAgent | An artificial intelligence (AI) agent refers to a system or program that is c… | no |
| Question | An evaluation where a question has to be answered | no |
| Questionnaire | A questionnaire groups questions | no |
Properties
Section titled “Properties”Type and Range
Section titled “Type and Range”| Property | Value |
|---|---|
| Range | Any |
| Domain | Any |
| Domain Of | Term, LLMQuestionPolicy, Action, AiSystem, AiEval, EveryEvalAIResult, BenchmarkMetadataCard, Adapter, LLMIntrinsic |
Cardinality and Requirements
Section titled “Cardinality and Requirements”| Property | Value |
|---|---|
| Multivalued | Yes |
Identifier and Mapping Information
Section titled “Identifier and Mapping Information”Schema Source
Section titled “Schema Source”- from schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
Mappings
Section titled “Mappings”| Mapping Type | Mapped Value |
|---|---|
| self | nexus:hasRelatedRisk |
| native | nexus:hasRelatedRisk |
LinkML Source
Section titled “LinkML Source”name: hasRelatedRiskdescription: A relationship where an entity relates to a riskfrom_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontologyrank: 1000domain: Anydomain_of:- Term- LLMQuestionPolicy- Action- AiSystem- AiEval- EveryEvalAIResult- BenchmarkMetadataCard- Adapter- LLMIntrinsicrange: Anymultivalued: trueinlined: false